Selecting Hardware Platform
Choosing a UAV
Parameter | EVO Max | Autel Alpha |
---|---|---|
Image | ||
Weight (Including Battery) | 1645 g (4T), 1665 g (4N), 1635 g (4T XE) | 6340 g |
Max Takeoff Weight | ≤1890 g (EU C2 class), ≤1999 g (other regions) | ≤ 8400 g |
Max Flight Time | 42 minutes | 42 minutes |
Max Payload Quantity | 2 units: 1 unit with P-Port interface 1 unit with P-Port Lite interface | 5 units: 4 units with P-Port interface 1 unit with C-Port interface |
Visual Perception | 6-directional | 6-directional |
Protection Rating | IP43 | IP55 |
SDK Supported (Lowest Version) | PSDK V1.0 MSDK V2.5.100 | PSDK V1.1 MSDK V2.5.100.16 |
Note:
- Autel Alpha P-Port2 interfaces and P-Port3 interfaces cannot use USB interfaces simultaneously.
- Autel Alpha P-Port3 interfaces do not support hardware serial communication.
Purchasing Development Accessories
Developers can purchase the following development accessories from our official website, flagship stores on various platforms, or authorized distributors:
- SDK Coaxial Cable: Developers can integrate this cable into their payloads according to the pin definitions or buy it to connect the payload to the aircraft platform.
- Gimbal Adapter Ring: The gimbal adapter ring allows developers to connect the payload to the aircraft platform via the C-Port interface.
Introduction to Development Kit
Parameter | Gimbal Adapter Ring | PSDK Adapter Board | Adapter Ring Ribbon Cable | Adapter Ring Coaxial Cable | P-Port Lite Coaxial Cable | P-Port Coaxial Cable for Autel Alpha | P-Port Coaxial Cable for EVO Max |
---|---|---|---|---|---|---|---|
Product Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 mm X 78.1 mm | 20 cm | 20 cm | 15 cm | 20 cm | 20 cm | ||
Weight | 43.5 g | 52.5 g | 5.6 g | 1.1 g | 10.4 g | 7.9 g | 9.0 g |
Payload Weight | 1000 g | Should be less than the aircraft's maximum takeoff weight | Should be less than the aircraft's maximum takeoff weight | Should be less than the aircraft's maximum takeoff weight | Should be less than the aircraft's maximum takeoff weight | Should be less than the aircraft's maximum takeoff weight | Should be less than the aircraft's maximum takeoff weight |
Voltage Output (Maximum Power) | 12V/4A | EVO Max: 12.8—17V/4A Alpha: 19.2—27.6V/4A | 12V/4A | 12V/4A | 5V/500mA / 12.8—17V/3A with high-power application | 19.2—27.6V/4A ~~ | 12.8~17V/4A |
UART Signal Transmission | Data transmitted via UART port using 3.3V TTL level | Data transmitted via UART port using 3.3V TTL level (1.8V for EVO Max) | Data transmitted via UART port using 3.3V TTL level | Data transmitted via UART port using 3.3V TTL level | - | Data transmitted via UART port using 3.3V TTL level | Data transmitted via UART port using 1.8V TTL level |
USB 2.0 Data Transmission / Ethernet Data Transmission | Ethernet Data Transmission | USB 2.0 data transmission; Ethernet supported when connected via adapter ring | Ethernet Data Transmission | Ethernet Data Transmission | USB 2.0 Data Transmission | USB 2.0 Data Transmission | USB 2.0 Data Transmission |
PPS Signal Transmission | Sync signal transmitted via PPS pin (3.3V) | Sync signal transmitted via PPS pin (3.3V) | Sync signal transmitted via PPS pin (3.3V) | Sync signal transmitted via PPS pin (3.3V) | - | Sync signal transmitted via PPS pin (3.3V) | Sync signal transmitted via PPS pin (3.3V) |
Compatible Models | Autel Alpha | Autel Alpha EVO Max | Autel Alpha | Autel Alpha | EVO Max | Autel Alpha | EVO Max |
Compatibility List for Development Kit
Product name | EVO Max | Autel Alpha | Compatible Development Kits |
---|---|---|---|
EVO Max P-Port Custom Cable | Supported | Not Supported | PSDK Adapter Board, SDK Coaxial Cable |
P-Port Lite Custom Cable | Supported | Not Supported | PSDK Adapter Board |
Autel Alpha P-Port Custom Cable | Not Supported | Supported | Adapter Ring, PSDK Adapter Board, SDK Coaxial Cable |
Gimbal Adapter Ring | Not Supported | Supported | |
PSDK Adapter Board | Supported | Supported |
Selecting Third-Party Development Platforms
Autel Robotics PSDK uses the Raspberry Pi 4B (Linux platform) and the HC32F460 development board (RTOS platform) for program development and debugging. It is recommended that developers refer to the information of these two development boards when selecting the development platform they need to use.